LS2208 Scanner twlight black
![]() Click to enlarge |
|
||||||||||||
Durable, single-board construction
Meets stringent 5-ft drop tests.
Scratch-resistant tempered glass exit window
Is designed for continuous use.
Accurate first-time capture of 1D bar codes
Increased productivity, resulting in shorter check-out lines and better customer service.
Wide working range
Delivers optimal performance from contact to 17 in (43 cm).
Multiple on-board interfaces
Simplify installation and integration and ensures future compatibility.
Plug-and-play, with universal cable
Means rapid deployment, with a single cable connecting to any computing environment.
Intuitive design
Minimizes setup and training time.
Ergonomic, lightweight design
Reduces user fatigue with sleek, balanced form for maximum comfort and productivity.
Hands-free Intellistand
Enables presentation scanning and easy switching between hands-free and handheld modes.
Advanced Data Formatting (ADF)
Enables users to modify data prior to sending to host computer, reducing costly modifications to the host software.
| Color | Twilight black, Cash register white |
|
|
|
| Corded | Yes |
|
|
|
| Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
|
|
|
| Handheld | Yes |
|
|
|
| Power source | Host power or external power supply; depends on host type |
|
|
|
| Voltage and current1 | 5 volts +/- 10% at 130 mA typical, 175 mA max |
|
|
|
| Weight | 5.15 oz./146 gm |
|
|
|
| Decode capability | 1D, See data sheet for full list of supported symbologies |
|
|
|
| Depth of field | From contact to 17 in./43 cm on 100% U.P.C./EAN symbols |
|
|
|
| Interfaces supported | IBM, Keyboard wedge, RS-232, Synapse, USB, Wand |
|
|
|
| Minimum resolution2 | 20% minimum reflective difference |
|
|
|
| Pitch3 | 2 +/-65 degrees |
|
|
|
| Roll (Tilt) 4 | 1 +/-30 degrees |
|
|
|
| Scan pattern | Single line |
|
|
|
| Skew (Yaw)5 | 3 +/-60 degrees |
|
|
|
| Technology | Laser |
|
|
|
| Notices and Disclaimers6 | See footnote. |
|
|
|
| EMC | FCC Part 15 Class B, ICES 003 Class B |
|
|
|
| Electrical Safety | UL 60950-1, C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
|
|
|
| Environmental | RoHS Directive 2002/95/EEC |
|
|
|
| Laser Safety7 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
|
|
|
| Ambient light immunity | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight |
|
|
|
| Drop specifications | Unit functions normally after repeated 5 ft./1.5 m drops to concrete |
|
|
|
| Operating temperature | Operating temperature 32° to 122° F/0° to 50° C |
|
|
|
| Storage temperature | -40° to 158° F/-40° to 70° C |
|
|
|
| Scanner warranty | 5 years (60 months) from date of shipment. The Liquid Polymer Scan Element includes a limited lifetime warranty. See full warranty for details. |
|
|
|
NOTICE: Repairs of this product may require the use of Motorola proprietary parts (and/or Motorola proprietary information). Motorola will sell these parts (and provide this proprietary information) only to end-user customers for self-service. It is Motorola's policy not to sell these parts to third-party service providers and not to allow a third-party service provider to act as an ordering or receiving agent for the parts necessary to repair this product. Applicable in the U.S. For all other countries, please contact your Motorola account manager or the local Motorola Customer Service representative in your area for further details.

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


LS2208 Scanner twlight black
Categories
Brands









Information
Share This Web
News Letter
Shopping Cart
Newest Products
Bestsellers
Special Offers
